Event Selection

ALBURY SWISS PAIRS 2015

Session 3

NS C Brown, S Brown   V   EW S Klofa, D Newlands

Coral Brown & Scott Brown Score : 39.82      Imps : 34.0      Place : 7

Stan Klofa & Douglas Newlands Score : 47.37      Imps : 58.0      Place : 1

BoardContractTricksScoreAverNettImps
17 1NTE 10 -180 100 80 - 2.0
18 2NTE 6 100 -70 -30 1.0 -
19 4S 10 420 -400 -20 1.0 -
20 2S 10 170 -290 120 - 3.0
21 1NTS 6 -100 50 50 - 2.0
22 3NTE 9 -600 350 250 - 6.0
23 3NTE 7 200 -80 -120 3.0 -
24 4W 11 -450 430 20 - 1.0
 514
  
Coral BrownScott BrownStan KlofaDouglas Newlands