Event Selection

ALBURY SWISS PAIRS 2015

Session 7

NS H Rial, E Underwood   V   EW K Smith, M Wallis

Helen Rial & Edith Underwood Score : 70.18      Imps : 0.0      Place : 37

Kay Smith & Marie Wallis Score : 76.7      Imps : 23.0      Place : 22

BoardContractTricksScoreAverNettImps
25 4N 8 -100 -80 -20 - 1.0
26 3NTW 8 100 -80 180 5.0 -
27 3NTE 9 -400 -180 -220 - 6.0
28 2NTS 5 -300 -70 -230 - 6.0
29 2S 9 140 240 -100 - 3.0
30 4S 11 450 450 0 - -
31 4N 9 -100 -290 190 5.0 -
32 3NTW 9 -600 -490 -110 - 3.0
 1019
    
Helen RialEdith UnderwoodKay SmithMarie Wallis