Event Selection

Boxing Day Swiss Pairs 2015

Session 4

NS J Mill, K Anderson   V   EW T Kay, R O'Dell

Justin Mill & Ken Anderson Score : 58.73      Imps : 68.0      Place : 2

Terri Kay & Robyn O'Dell Score : 43.83      Imps : 8.0      Place : 12

BoardContractTricksScoreAverNettImps
1 3NTE 9 -400 440 -40 1.0 -
2 2E 11 -150 120 30 - 1.0
3 6NTN 12 990 -690 -300 7.0 -
4 4N 11 650 -650 0 - -
5 3E 9 -140 150 -10 - -
6 4XW 8 500 0 -500 11.0 -
7 1NTN 6 -100 340 -240 6.0 -
8 4E 9 50 230 -280 7.0 -
9 3NTE 10 -630 610 20 - 1.0
 322
   
Justin MillKen AndersonTerri KayRobyn O'Dell