Home    Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 1

NS N Jacob, B Pattison   V   EW J Mill, S D'Oliveyra

Nick Jacob & Bill Pattison Score : 642.0      Imps : 39.0      Place : 23

Justin Mill & Susie D'Oliveyra Score : 644.0      Imps : 40.0      Place : 22

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
1 4N 11 150 0 150 24.012.0 24.0 -
2 4E 11 -450 0 -450 10.026.0 10.0 -
3 3E 10 -170 0 -170 10.026.0 10.0 -
4 3N 8 -100 0 -100 23.013.0 23.0 -
5 2N 7 -100 0 -100 21.015.0 21.0 -
6 3NTE 10 -630 0 -630 16.020.0 16.0 -
7 6W 10 200 0 200 32.04.0 32.0 -
8 4S 11 450 0 450 28.08.0 28.0 -
9 1NTXN 3 -800 0 -800 0.036.0 - 36.0
 16436
   
Nick JacobBill PattisonJustin MillSusie D'Oliveyra