Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 1

NS J Mill, S D'Oliveyra   V   EW G Pick, S Pick

Justin Mill & Susie D'Oliveyra Score : 214.0      Imps : 19.0      Place : 4

George Pick & Susie Pick Score : 110.0      Imps : 1.0      Place : 35

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
1 4N 9 -50 0 -50 16.020.0 16.0 -
2 2E 9 -140 0 -140 14.022.0 14.0 -
3 1N 7 80 0 80 32.04.0 32.0 -
4 6N 12 1430 0 1430 36.00.0 36.0 -
5 3NTN 9 600 0 600 34.02.0 34.0 -
6 3N 9 110 0 110 20.016.0 20.0 -
7 2N 11 150 0 150 34.02.0 34.0 -
8 3N 9 140 0 140 20.016.0 20.0 -
9 2W 8 -110 0 -110 8.028.0 8.0 -
 2140
   
Justin MillSusie D'OliveyraGeorge PickSusie Pick