Home    Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 1

NS A Roberts, F Roberts   V   EW E Matheson, J Atkinson

Adam Roberts & Fiona Roberts Score : 114.0      Imps : 2.0      Place : 32

Edna Matheson & Jenny Atkinson Score : 210.0      Imps : 18.0      Place : 7

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
1 4S 9 -50 0 50 16.020.0 16.0 -
2 3E 10 -170 0 170 3.033.0 3.0 -
3 1NTE 9 -150 0 150 20.016.0 20.0 -
4 3N 12 170 0 -170 4.032.0 4.0 -
5 3N 8 -100 0 100 13.023.0 13.0 -
6 2S 7 -50 0 50 11.025.0 11.0 -
7 2N 10 130 0 -130 25.011.0 25.0 -
8 1NTS 8 120 0 -120 18.018.0 18.0 -
9 1NTE 8 -120 0 120 4.032.0 4.0 -
 1140
    
Adam RobertsFiona RobertsEdna MathesonJenny Atkinson