Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 1

NS D Flynn, J Percil   V   EW N Jacob, B Pattison

David Flynn & Jill Percil Score : 127.0      Imps : 3.0      Place : 28

Nick Jacob & Bill Pattison Score : 197.0      Imps : 17.0      Place : 11

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
1 4N 10 420 0 -420 33.03.0 33.0 -
2 2W 10 -170 0 170 3.033.0 3.0 -
3 2W 6 200 0 -200 36.00.0 36.0 -
4 2N 12 230 0 -230 6.030.0 6.0 -
5 2NTS 5 -300 0 300 2.034.0 2.0 -
6 2NTN 9 150 0 -150 30.06.0 30.0 -
7 2N 9 110 0 -110 11.025.0 11.0 -
8 3E 8 50 0 -50 5.031.0 5.0 -
9 1NTE 9 -150 0 150 1.035.0 1.0 -
 1270
    
David FlynnJill PercilNick JacobBill Pattison