Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 2

NS G Lovrecz, K Frazer   V   EW M Spurrier, J Tunks

George Lovrecz & Kim Frazer Score : 403.0      Imps : 35.0      Place : 2

Marion Spurrier & Jan Tunks Score : 328.0      Imps : 20.0      Place : 20

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
10 4E 11 -650 0 650 25.011.0 25.0 -
11 5S 11 400 0 -400 23.013.0 23.0 -
12 3S 10 170 0 -170 15.021.0 15.0 -
13 1NTE 12 -240 0 240 22.014.0 22.0 -
14 5E 9 100 0 -100 28.08.0 28.0 -
15 3NTS 8 -100 0 100 22.014.0 22.0 -
16 5XS 10 -100 0 100 24.012.0 24.0 -
17 3E 8 50 0 -50 27.09.0 27.0 -
18 3N 8 -100 0 100 10.026.0 10.0 -
 1960
 
George LovreczKim FrazerMarion SpurrierJan Tunks