Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 2

NS P Fent, S Klofa   V   EW G Campbell, F Eccles

Phillip Fent & Stan Klofa Score : 381.0      Imps : 31.0      Place : 7

Gillian Campbell & Fred Eccles Score : 315.0      Imps : 19.0      Place : 23

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
10 5E 12 -680 0 680 8.028.0 8.0 -
11 3N 11 150 0 -150 14.022.0 14.0 -
12 3NTN 9 600 0 -600 27.09.0 27.0 -
13 3E 12 -170 0 170 26.010.0 26.0 -
14 5N 10 -50 0 50 19.017.0 19.0 -
15 3NTN 8 -100 0 100 22.014.0 22.0 -
16 5N 9 -100 0 100 24.012.0 24.0 -
17 3N 7 -100 0 100 21.015.0 21.0 -
18 3N 9 110 0 -110 32.04.0 32.0 -
 1930
   
Phillip FentStan KlofaGillian CampbellFred Eccles