Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 3

NS E Dickson, S Kudelka   V   EW F Vearing, D Sampson

Elaine Dickson & Sylvia Kudelka Score : 495.0      Imps : 33.0      Place : 15

Frank Vearing & Desma Sampson Score : 408.0      Imps : 21.0      Place : 34

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
19 3E 9 -140 0 -140 34.02.0 34.0 -
20 4N 10 620 0 620 23.013.0 23.0 -
21 2S 7 -100 0 -100 12.024.0 12.0 -
22 4W 10 -620 0 -620 15.021.0 15.0 -
23 3S 9 140 0 140 22.014.0 22.0 -
24 3W 6 150 0 150 15.021.0 15.0 -
25 3S 8 -50 0 -50 16.020.0 16.0 -
26 2W 6 200 0 200 33.03.0 33.0 -
27 1NTW 7 -90 0 -90 24.012.0 24.0 -
 1940
   
Elaine DicksonSylvia KudelkaFrank VearingDesma Sampson