Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 3

NS B Evans, F Symons   V   EW P Baker, C Senior

Barb Evans & Faye Symons Score : 464.0      Imps : 26.0      Place : 22

Paulina Baker & Cecile Senior Score : 433.0      Imps : 19.0      Place : 29

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
19 2W 10 -170 0 -170 22.014.0 22.0 -
20 5XW 8 800 0 800 32.04.0 32.0 -
21 1NTE 7 -90 0 -90 18.018.0 18.0 -
22 4W 11 -650 0 -650 1.035.0 1.0 -
23 4XW 8 500 0 500 32.04.0 32.0 -
24 4XW 7 500 0 500 36.00.0 36.0 -
25 3W 8 100 0 100 27.09.0 27.0 -
26 1S 5 -200 0 -200 3.033.0 3.0 -
27 1NTW 8 -120 0 -120 10.026.0 10.0 -
 1810
    
Barb EvansFaye SymonsPaulina BakerCecile Senior