Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 4

NS H Stewart, M Allison   V   EW M Spurrier, J Tunks

Helen Stewart & Mary Allison Score : 668.0      Imps : 41.0      Place : 16

Marion Spurrier & Jan Tunks Score : 703.0      Imps : 50.0      Place : 9

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
1 5N 10 -50 0 50 6.030.0 6.0 -
2 4E 11 -450 0 450 10.026.0 10.0 -
3 3W 11 -150 0 150 22.014.0 22.0 -
4 3XN 7 -500 0 500 4.032.0 4.0 -
5 2N 8 90 0 -90 31.05.0 31.0 -
6 3NTW 11 -660 0 660 3.033.0 3.0 -
7 4E 11 -650 0 650 5.031.0 5.0 -
8 4S 11 450 0 -450 28.08.0 28.0 -
9 2E 10 -170 0 170 35.01.0 35.0 -
 1440
   
Helen StewartMary AllisonMarion SpurrierJan Tunks