Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 4

NS P Baker, C Senior   V   EW A Roberts, F Roberts

Paulina Baker & Cecile Senior Score : 702.0      Imps : 39.0      Place : 10

Adam Roberts & Fiona Roberts Score : 478.0      Imps : 19.0      Place : 38

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
1 3N 10 130 0 130 20.016.0 20.0 -
2 4E 9 50 0 50 30.06.0 30.0 -
3 3N 8 -50 0 -50 34.02.0 34.0 -
4 2XN 8 670 0 670 35.01.0 35.0 -
5 2W 7 50 0 50 28.08.0 28.0 -
6 3NTE 9 -600 0 -600 31.05.0 31.0 -
7 5W 9 200 0 200 32.04.0 32.0 -
8 4S 11 450 0 450 28.08.0 28.0 -
9 1NTW 10 -180 0 -180 31.05.0 31.0 -
 2690
    
Paulina BakerCecile SeniorAdam RobertsFiona Roberts