Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 5

NS D Wei, C Ding   V   EW C Leach, P Hollands

David Wei & Chen Ding Score : 910.67      Imps : 68.0      Place : 5

Christopher Leach & Pete Hollands Score : 913.33      Imps : 64.0      Place : 4

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
10 3W 8 100 0 -100 10.625.4 10.6 -
11 3NTW 10 -430 0 430 4.032.0 4.0 -
12 3NTE 9 -400 0 400 26.010.0 26.0 -
13 6E 10 200 0 -200 33.03.0 33.0 -
14 2W 10 -170 0 170 20.016.0 20.0 -
15 6W 12 -980 0 980 0.135.9 0.1 -
16 6N 12 980 0 -980 33.03.0 33.0 -
17 4W 11 -450 0 450 28.08.0 28.0 -
18 4W 11 -450 0 450 9.027.0 9.0 -
 163.70
  
David WeiChen DingChristopher LeachPete Hollands