Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 5

NS A Hegedus, S Collins   V   EW P Fent, S Klofa

Andrew Hegedus & Shirley Collins Score : 845.94      Imps : 56.0      Place : 16

Phillip Fent & Stan Klofa Score : 846.06      Imps : 59.0      Place : 15

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
10 2NTN 8 120 0 -120 16.919.1 16.9 -
11 3E 10 -170 0 170 33.03.0 33.0 -
12 3NTW 9 -400 0 400 26.010.0 26.0 -
13 3NTW 10 -630 0 630 12.024.0 12.0 -
14 2W 10 -170 0 170 20.016.0 20.0 -
15 5E 12 -480 0 480 18.018.0 18.0 -
16 6N 11 -50 0 50 5.031.0 5.0 -
17 4E 12 -480 0 480 13.023.0 13.0 -
18 4W 11 -450 0 450 9.027.0 9.0 -
 152.90
  
Andrew HegedusShirley CollinsPhillip FentStan Klofa