Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 6

NS C Leach, P Hollands   V   EW G Lovrecz, K Frazer

Christopher Leach & Pete Hollands Score : 1025.33      Imps : 66.0      Place : 10

George Lovrecz & Kim Frazer Score : 1135.22      Imps : 87.0      Place : 3

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
19 4N 11 450 0 -450 27.09.0 27.0 -
20 3NTN 8 -100 0 100 10.026.0 10.0 -
21 3NTE 9 -400 0 400 10.026.0 10.0 -
22 2S 10 170 0 -170 19.017.0 19.0 -
23 2NTN 4 -400 0 400 0.036.0 - 36.0
24 2N 8 110 0 -110 18.018.0 18.0 -
25 4S 10 420 0 -420 23.013.0 23.0 -
26 4S 8 -200 0 200 1.035.0 1.0 -
27 2E 8 -110 0 110 4.032.0 4.0 -
 11236
 
Christopher LeachPete HollandsGeorge LovreczKim Frazer