Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 6

NS G Hill, L McKenna   V   EW N Jacob, B Pattison

Graham Hill & Lou McKenna Score : 873.0      Imps : 47.0      Place : 32

Nick Jacob & Bill Pattison Score : 987.39      Imps : 62.0      Place : 15

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
19 3N 11 200 0 -200 5.031.0 5.0 -
20 2NTN 6 -200 0 200 2.034.0 2.0 -
21 3NTE 9 -400 0 400 10.026.0 10.0 -
22 4W 7 300 0 -300 33.03.0 33.0 -
23 2W 8 -110 0 110 7.029.0 7.0 -
24 3E 10 -130 0 130 3.033.0 3.0 -
25 4S 10 420 0 -420 23.013.0 23.0 -
26 2E 6 200 0 -200 23.013.0 23.0 -
27 3N 7 -100 0 100 8.028.0 8.0 -
 1140
   
Graham HillLou McKennaNick JacobBill Pattison