Event Selection

Paul Lavings Bridge MP Swiss Pairs 2015

Session 6

NS H Stewart, M Allison   V   EW P Baker, C Senior

Helen Stewart & Mary Allison Score : 954.72      Imps : 55.0      Place : 24

Paulina Baker & Cecile Senior Score : 970.72      Imps : 49.0      Place : 20

BoardContractTricksScoreAverNettNS Match PointsEW Match Points
19 4N 11 450 0 -450 27.09.0 27.0 -
20 2NTN 8 120 0 -120 21.015.0 21.0 -
21 3NTE 9 -400 0 400 10.026.0 10.0 -
22 3E 8 100 0 -100 5.031.0 5.0 -
23 2S 9 110 0 -110 28.08.0 28.0 -
24 2NTW 4 200 0 -200 32.04.0 32.0 -
25 4S 10 420 0 -420 23.013.0 23.0 -
26 2E 7 100 0 -100 12.024.0 12.0 -
27 3N 8 -50 0 50 13.023.0 13.0 -
 1710
    
Helen StewartMary AllisonPaulina BakerCecile Senior