Home    Event Selection

AUSTRALIAN SWISS PAIRS 2016

Session 10

NS R Scott, B Bailey   V   EW S Reid, N Nadebaum

Ros Scott & Barbara Bailey Score : 74.92      Imps : -89.0      Place : 113

Susan Reid & Nick Nadebaum Score : 32.23      Imps : -231.0      Place : 120

BoardContractTricksScoreAverNettImps
1 1NTN 9 150 180 -30 - 1.0
2 3NTN 11 660 630 30 1.0 -
3 2NTN 9 150 30 120 3.0 -
4 3NTS 8 -100 -70 -30 - 1.0
5 2N 10 130 -120 250 6.0 -
6 2S 9 140 40 100 3.0 -
7 1NTW 10 -180 -500 320 8.0 -
8 4N 11 450 140 310 7.0 -
9 2S 8 90 -80 170 5.0 -
10 2NTW 7 100 30 70 2.0 -
 352
    
Ros ScottBarbara BaileySusan ReidNick Nadebaum