Event Selection

WODONGA SWISS PAIRS 2016

Session 4

NS W Gerber, M Gerber   V   EW D Coysh, H Van Aken

Wolfgang Gerber & Margaret Gerber Score : 27.06      Imps : -40.0      Place : 35

Don Coysh & Hans Van Aken Score : 31.59      Imps : -24.0      Place : 29

BoardContractTricksScoreAverNettImps
1 4W 11 -450 -210 -240 - 6.0
2 3E 9 -110 -90 -20 - 1.0
3 5NTN 12 490 460 30 1.0 -
4 1NTW 9 -150 -440 290 7.0 -
5 1NTN 10 180 130 50 2.0 -
6 3NTW 10 -630 -410 -220 - 6.0
7 3W 10 -170 -350 180 5.0 -
8 3NTN 8 -50 90 -140 - 4.0
9 3NTE 11 -660 -460 -200 - 5.0
 1522
    
Wolfgang GerberMargaret GerberDon CoyshHans Van Aken