Event Selection

MPBR SWISS PAIRS 2016

Session 6

NS M Mandeltort, L Cooke   V   EW K Anderson, L Anderson

Michael Mandeltort & Lyell Cooke Score : 38.34      Imps : -83.0      Place : 53

Ken Anderson & Lindy Anderson Score : 54.86      Imps : -16.0      Place : 37

BoardContractTricksScoreAverNettImps
19 3N 8 -50 50 0 - -
20 3N 11 200 -360 160 - 4.0
21 3NTS 8 -100 40 60 - 2.0
22 3NTW 11 -660 160 500 - 11.0
23 3NTE 11 -660 560 100 - 3.0
24 1NTN 7 90 -40 -50 2.0 -
25 3NTN 11 460 -410 -50 2.0 -
26 6N 11 -100 -280 380 - 9.0
27 2E 5 150 -160 10 - -
 429
    
Michael MandeltortLyell CookeKen AndersonLindy Anderson