Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - NS E Windmiller, T Cowie

Score : -8.38      Place : 10

BoardOpponentsContractTricksScoreAver
1 J Hackett, K French 3N 9 140 901.38-1.38
2 J Hackett, K French 5S 10 -100 -3506.15-6.15
3 J Hackett, K French 3S 9 110 601.23-1.23
4 J Hackett, K French 4S 10 620 3405.77-5.77
5 J Mill, A Hegedus 3E 10 -170 -2201.31-1.31
6 J Mill, A Hegedus 1S 6 -50 -20-0.620.62
7 J Mill, A Hegedus 4W 13 -710 -8702.23-2.23
8 J Mill, A Hegedus 4N 10 420 420-0.080.08
9 H Smith, S Foster 2W 11 -200 -220-0.080.08
10 H Smith, S Foster 2S 9 140 200-1.541.54
11 H Smith, S Foster 3E 10 -130 -80-1.311.31
12 H Smith, S Foster 3W 6 150 220-1.691.69
13 C Irwin, J Adey 4XS 8 -500 120-11.3111.31
14 C Irwin, J Adey 3N 10 170 200-0.620.62
15 C Irwin, J Adey 3NTE 6 150 03.85-3.85
16 C Irwin, J Adey 2W 6 200 1601.54-1.54
17 K Anderson, L Anderson 3NTE 9 -400 -190-5.385.38
18 K Anderson, L Anderson 1NTE 8 -120 -110-0.460.46
19 K Anderson, L Anderson 1NTN 8 120 150-0.850.85
20 K Anderson, L Anderson 3E 8 100 102.23-2.23
21 B Dembo, A Meydan 3NTS 9 600 4901.85-1.85
22 B Dembo, A Meydan 3S 9 140 1400.00.0
23 B Dembo, A Meydan 3E 9 -110 -90-0.770.77
24 B Dembo, A Meydan 3E 8 50 230-4.464.46
25 P Blankfield, S Read 2E 9 -140 -110-0.850.85
26 P Blankfield, S Read 4E 11 -650 -7702.31-2.31
27 P Blankfield, S Read 2S 8 110 -504.08-4.08
28 P Blankfield, S Read 6S 11 -100 620-12.3112.31
  
Peter KahlerJeannette CollinsPenny BlankfieldSue Read