Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - EW H Stewart, M Allison

Score : -34.54      Place : 13

BoardOpponentsContractTricksScoreAver
1 P Hollands, C Leach 3NTN 8 -50 90-4.04.0
2 P Hollands, C Leach 4W 11 -450 -350-2.542.54
3 P Hollands, C Leach 4N 9 -50 60-2.922.92
4 P Hollands, C Leach 5XE 10 200 340-2.922.92
5 G Campbell, F Eccles 2E 10 -170 -2201.31-1.31
6 G Campbell, F Eccles 1S 6 -50 -20-0.620.62
7 G Campbell, F Eccles 5E 12 -680 -8703.31-3.31
8 G Campbell, F Eccles 4N 10 420 420-0.080.08
9 D Clarke, M Clarke 1NTS 7 90 -2206.92-6.92
10 D Clarke, M Clarke 3S 10 170 200-0.620.62
11 D Clarke, M Clarke 2E 9 -110 -80-0.690.69
12 D Clarke, M Clarke 1NTS 9 150 220-1.691.69
13 D Davies, N Szuveges 3NTN 10 630 1209.77-9.77
14 D Davies, N Szuveges 4S 10 420 2005.38-5.38
15 D Davies, N Szuveges 2N 5 -300 0-6.386.38
16 D Davies, N Szuveges 1NTN 9 150 1600.08-0.08
17 I Hamilton, J Atkinson 2NTE 9 -150 -1900.85-0.85
18 I Hamilton, J Atkinson 1NTE 8 -120 -110-0.460.46
19 I Hamilton, J Atkinson 3NTN 9 400 1506.38-6.38
20 I Hamilton, J Atkinson 4E 8 200 105.0-5.0
21 M Gurfinkiel, S Klofa 3NTS 9 600 4901.85-1.85
22 M Gurfinkiel, S Klofa 5XW 9 500 1408.15-8.15
23 M Gurfinkiel, S Klofa 4E 9 100 -904.0-4.0
24 M Gurfinkiel, S Klofa 5S 11 400 2304.0-4.0
25 L Ginnan, R Hewson 2E 9 -140 -110-0.850.85
26 L Ginnan, R Hewson 4E 11 -650 -7702.31-2.31
27 L Ginnan, R Hewson 3S 7 -100 -50-1.461.46
28 L Ginnan, R Hewson 4N 11 650 6200.46-0.46
   
Laura GinnanRobyn HewsonJohn PuuseppJenny Adey