Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - EW T Haley, L Chan

Score : -35.23      Place : 14

BoardOpponentsContractTricksScoreAver
1 I Hamilton, J Atkinson 2N 8 110 900.31-0.31
2 I Hamilton, J Atkinson 4W 11 -450 -350-2.542.54
3 I Hamilton, J Atkinson 3E 9 -140 60-5.465.46
4 I Hamilton, J Atkinson 4N 10 620 3405.77-5.77
5 A Maluish, A Mill 3E 10 -170 -2201.31-1.31
6 A Maluish, A Mill 2E 7 100 -203.46-3.46
7 A Maluish, A Mill 5E 12 -620 -8704.77-4.77
8 A Maluish, A Mill 4N 10 420 420-0.080.08
9 L Ginnan, R Hewson 4W 11 -650 -220-9.469.46
10 L Ginnan, R Hewson 4S 10 620 2009.46-9.46
11 L Ginnan, R Hewson 4W 5 250 -807.62-7.62
12 L Ginnan, R Hewson 2XE 5 500 2206.46-6.46
13 K Bechet, C Hughes 5S 7 -400 120-9.929.92
14 K Bechet, C Hughes 3S 9 140 200-1.691.69
15 K Bechet, C Hughes 5W 9 100 02.77-2.77
16 K Bechet, C Hughes 1NTN 9 150 1600.08-0.08
17 G Campbell, F Eccles 1NTE 9 -150 -1900.85-0.85
18 G Campbell, F Eccles 1NTE 11 -210 -110-3.083.08
19 G Campbell, F Eccles 3NTN 9 400 1506.38-6.38
20 G Campbell, F Eccles 3E 8 100 102.23-2.23
21 D Clarke, M Clarke 6N 12 1370 49013.77-13.77
22 D Clarke, M Clarke 3S 9 140 1400.00.0
23 D Clarke, M Clarke 3E 9 -110 -90-0.770.77
24 D Clarke, M Clarke 3S 11 150 230-2.082.08
25 D Craine, A Talbot 2E 9 -140 -110-0.850.85
26 D Craine, A Talbot 4E 12 -680 -7701.38-1.38
27 D Craine, A Talbot 2S 8 110 -504.08-4.08
28 D Craine, A Talbot 5S 11 650 6200.46-0.46
    
Dan CraineAlison TalbotRobin DevriesMargaret Owen