Event Selection

Tivoli Congress IMP Pairs 2016

Session 1      Section 1

Pair - NS K Bechet, C Hughes

Score : -4.85      Place : 9

BoardOpponentsContractTricksScoreAver
1 P Blankfield, S Read 2N 9 140 901.38-1.38
2 P Blankfield, S Read 2W 11 -200 -3503.62-3.62
3 P Blankfield, S Read 2S 9 140 602.31-2.31
4 P Blankfield, S Read 5N 10 -100 340-8.548.54
5 F Vearing, G Johnson 3E 10 -170 -2201.31-1.31
6 F Vearing, G Johnson 1S 7 80 -203.23-3.23
7 F Vearing, G Johnson 4W 12 -680 -8703.31-3.31
8 F Vearing, G Johnson 4N 10 420 420-0.080.08
9 R Livingston, P Hill 2W 10 -170 -2200.85-0.85
10 R Livingston, P Hill 3E 9 -110 200-7.387.38
11 R Livingston, P Hill 3NTE 9 -400 -80-7.547.54
12 R Livingston, P Hill 3NTN 9 600 2208.46-8.46
13 T Haley, L Chan 5S 7 -400 120-9.929.92
14 T Haley, L Chan 3S 9 140 200-1.691.69
15 T Haley, L Chan 5W 9 100 02.77-2.77
16 T Haley, L Chan 1NTN 9 150 1600.08-0.08
17 L Cooke, B Mill 2NTE 8 -120 -1901.85-1.85
18 L Cooke, B Mill 1NTE 8 -120 -110-0.460.46
19 L Cooke, B Mill 1NTN 9 150 1500.15-0.15
20 L Cooke, B Mill 2E 8 -110 10-3.083.08
21 K Anderson, L Anderson 3NTN 9 600 4901.85-1.85
22 K Anderson, L Anderson 4S 9 -50 140-4.854.85
23 K Anderson, L Anderson 3NTW 8 100 -904.0-4.0
24 K Anderson, L Anderson 5N 11 400 2304.0-4.0
25 B Dembo, A Meydan 2E 9 -140 -110-0.850.85
26 B Dembo, A Meydan 4E 12 -680 -7701.38-1.38
27 B Dembo, A Meydan 3S 7 -100 -50-1.461.46
28 B Dembo, A Meydan 5S 11 650 6200.46-0.46
    
Paul GosneyTony LeibowitzBertha DemboArie Meydan