Event Selection

Tivoli Congress IMP Pairs 2016

Session 2      Section 1

Pair - EW T Haley, L Chan

Score : -51.46      Place : 28

BoardOpponentsContractTricksScoreAver
1 M Tiplady, C Fernando 3E 9 -110 20-3.463.46
2 M Tiplady, C Fernando 4XS 8 -500 70-9.699.69
3 M Tiplady, C Fernando 2N 10 170 1500.62-0.62
4 M Tiplady, C Fernando 4S 9 -100 330-8.778.77
5 M Gurfinkiel, S Klofa 3NTN 7 -200 -30-4.314.31
6 M Gurfinkiel, S Klofa 4W 9 100 -48011.08-11.08
7 M Gurfinkiel, S Klofa 4W 9 100 -3208.0-8.0
8 M Gurfinkiel, S Klofa 5N 8 -150 -70-2.772.77
9 E Windmiller, T Cowie 4N 10 420 2903.08-3.08
10 E Windmiller, T Cowie 2E 10 -170 -160-0.770.77
11 E Windmiller, T Cowie 5XE 8 500 1907.08-7.08
12 E Windmiller, T Cowie 1NTE 7 -90 60-4.04.0
13 P Hollands, C Leach 4S 9 -100 50-3.693.69
14 P Hollands, C Leach 4W 9 50 -603.23-3.23
15 P Hollands, C Leach 4N 10 620 5501.0-1.0
16 P Hollands, C Leach 3W 9 -140 -60-2.312.31
17 J Rothlisberger, S White 6S 11 -50 100-3.313.31
18 J Rothlisberger, S White 3NTE 11 -460 -4900.62-0.62
19 J Rothlisberger, S White 4S 8 -100 -10-2.622.62
20 J Rothlisberger, S White 4N 8 -200 -3302.69-2.69
21 D Funnell, G Lovrecz 6S 11 -100 540-11.7711.77
22 D Funnell, G Lovrecz 1NTE 5 200 903.08-3.08
23 D Funnell, G Lovrecz 4XS 5 -1400 -460-13.9213.92
24 D Funnell, G Lovrecz 4N 10 420 490-1.311.31
25 D Davies, N Szuveges 4N 11 450 510-2.382.38
26 D Davies, N Szuveges 6NTS 13 1470 1520-1.01.0
27 D Davies, N Szuveges 3NTS 9 400 1905.46-5.46
28 D Davies, N Szuveges 2N 9 140 300-3.313.31
   
Diane DaviesNarelle SzuvegesDarcy FunnellGeorge Lovrecz