Event Selection

Dendy Park Swiss Pairs 2017

Session 6

NS A Hegedus, A Mill   V   EW A Roberts, K Palmer

Andrew Hegedus & Andrew Mill Score : 66.61      Imps : 18.0      Place : 18

Anne Roberts & Kathy Palmer Score : 78.31      Imps : 56.0      Place : 5

BoardContractTricksScoreAverNettImps
17 4N 12 480 -480 0 - -
18 6N 11 -100 -910 1010 - 14.0
19 6N 11 -50 -320 370 - 9.0
20 3NTE 12 -690 850 -160 4.0 -
21 1NTN 6 -100 -30 130 - 4.0
22 3NTN 4 -250 450 -200 5.0 -
23 1NTN 7 90 -50 -40 1.0 -
24 5E 9 100 -240 140 - 4.0
 1031
  
Andrew HegedusAndrew MillAnne RobertsKathy Palmer