Event Selection

T Herzl Autumn Congress Swiss Pairs 2017

Session 1

NS A Roberts, J Gray   V   EW L Meyer, S Meyer

Anne Roberts & Jenny Gray Score : 1.64      Imps : -28.0      Place : 45

Len Meyer & Sue Meyer Score : 18.36      Imps : 28.0      Place : 2

BoardContractTricksScoreAverNettImps
1 3NTE 12 -490 -470 -20 - 1.0
2 3NTE 9 -400 -250 -150 - 4.0
3 2NTN 8 120 240 -120 - 3.0
4 1NTW 7 -90 -40 -50 - 2.0
5 2XW 8 -470 -100 -370 - 9.0
6 2S 9 140 160 -20 - 1.0
7 5S 11 600 610 -10 - -
8 3NTN 7 -100 210 -310 - 7.0
9 2N 7 -50 -10 -40 - 1.0
 028
   
Anne RobertsJenny GrayLen MeyerSue Meyer