Event Selection

KLTC SWISS PAIRS 2017

Session 3

NS D Fogarty, S Douglas   V   EW P Babore, B Pattison

Deb Fogarty & Sue Douglas Score : 34.12      Imps : 11.0      Place : 17

Peter Babore & Bill Pattison Score : 24.14      Imps : -20.0      Place : 39

BoardContractTricksScoreAverNettImps
1 3NTN 9 400 -290 -110 3.0 -
2 2S 8 110 -60 -50 2.0 -
3 4S 11 450 -450 0 - -
4 4S 11 650 -650 0 - -
5 2E 8 -110 410 -300 7.0 -
6 3S 8 -50 10 40 - 1.0
7 3NTN 9 600 -360 -240 6.0 -
8 2NTN 9 150 -440 290 - 7.0
9 2NTN 8 120 -40 -80 2.0 -
 208
    
Deb FogartySue DouglasPeter BaboreBill Pattison