Home    Event Selection

OPEN BUTLER 2018 2018

Session 1      Section 1

Pair - NS S Bird, K Creet

Score : 48.0      Place : 1

BoardOpponentsContractTricksScoreAver
1 M Prescott, M Watts 4E 9 50 -4504.0-4.0
2 M Prescott, M Watts 3S 10 170 50-2.02.0
3 M Prescott, M Watts 2W 7 100 500.00.0
4 M Prescott, M Watts 1NTWX 7 -180 -140-7.07.0
5 J Wallis, B Nash 3NTN 11 660 9501.0-1.0
6 J Wallis, B Nash 4S 10 420 406.0-6.0
7 J Wallis, B Nash 3N 10 170 -1106.0-6.0
8 J Wallis, B Nash 1NTW 5 100 -4704.0-4.0
9 P Oyston, M Oyston 4W 9 100 -407.0-7.0
10 P Oyston, M Oyston 1NTW 6 100 -2900.00.0
11 P Oyston, M Oyston 5S 8 -150 4208.0-8.0
12 P Oyston, M Oyston 3NTE 9 -400 -80-1.01.0
13 A Paton, B Sebesfi 3E 7 200 -903.0-3.0
14 A Paton, B Sebesfi 2NTE 8 -120 20-2.02.0
15 A Paton, B Sebesfi 3NTE 12 -490 1703.0-3.0
16 A Paton, B Sebesfi 3NTN 10 430 4407.0-7.0
17 J Tutty, M Bookallil 3NTW 11 -460 -40-1.01.0
18 J Tutty, M Bookallil 3S 9 140 -4304.0-4.0
19 J Tutty, M Bookallil 4E 10 -620 90-13.013.0
20 J Tutty, M Bookallil 4W 10 -620 00.00.0
21 L Dreyer, F Dreyer 4W 12 -480 -2700.00.0
22 L Dreyer, F Dreyer 3NTW 9 -600 -30-3.03.0
23 L Dreyer, F Dreyer 4EX 7 800 12012.0-12.0
24 L Dreyer, F Dreyer 2W 8 -110 -30-1.01.0
25 P Buchen, G Smolanko 4N 9 -50 130-2.02.0
26 P Buchen, G Smolanko 4S 11 650 23010.0-10.0
27 P Buchen, G Smolanko 2N 10 130 -5205.0-5.0
28 P Buchen, G Smolanko 3E 9 -140 4900.00.0
    
Andrew SlutzkinJohn AdamsPeter BuchenGeorge Smolanko