Home    Event Selection

OPEN BUTLER 2018 2018

Session 1      Section 1

Pair - NS C Page, C Girvan

Score : -24.0      Place : 8

BoardOpponentsContractTricksScoreAver
1 A Paton, B Sebesfi 3N 7 -100 -450-1.01.0
2 A Paton, B Sebesfi 2S 10 170 50-2.02.0
3 A Paton, B Sebesfi 2W 7 100 500.00.0
4 A Paton, B Sebesfi 2S 10 170 -1402.0-2.0
5 J Tutty, M Bookallil 3NTN 11 660 9501.0-1.0
6 J Tutty, M Bookallil 5S 10 -50 40-6.06.0
7 J Tutty, M Bookallil 3NTW 10 -630 -110-11.011.0
8 J Tutty, M Bookallil 1NTE 7 -90 -470-2.02.0
9 P Buchen, G Smolanko 4E 9 100 -407.0-7.0
10 P Buchen, G Smolanko 1NTW 5 200 -2903.0-3.0
11 P Buchen, G Smolanko 6EX 12 -1090 420-12.012.0
12 P Buchen, G Smolanko 3NTW 9 -400 -80-1.01.0
13 P Fent, M Chrapot 3E 8 100 -900.00.0
14 P Fent, M Chrapot 3E 8 50 203.0-3.0
15 P Fent, M Chrapot 4E 11 -450 1704.0-4.0
16 P Fent, M Chrapot 4NXX 7 -1000 440-15.015.0
17 M Prescott, M Watts 3NTW 11 -460 -40-1.01.0
18 M Prescott, M Watts 4S 8 -200 -430-5.05.0
19 M Prescott, M Watts 4W 9 100 90-1.01.0
20 M Prescott, M Watts 4W 11 -650 0-1.01.0
21 J Wallis, B Nash 4W 12 -480 -2700.00.0
22 J Wallis, B Nash 3NTW 10 -630 -30-4.04.0
23 J Wallis, B Nash 4W 7 300 1205.0-5.0
24 J Wallis, B Nash 2W 10 -170 -30-2.02.0
25 P Oyston, M Oyston 3S 10 170 1304.0-4.0
26 P Oyston, M Oyston 4EX 8 500 2307.0-7.0
27 P Oyston, M Oyston 2S 10 130 -5205.0-5.0
28 P Oyston, M Oyston 3E 10 -170 490-1.01.0
    
Shirley CollinsChandradeep ChakravortyPat OystonMartin Oyston