Home    Event Selection

OPEN BUTLER 2018 2018

Session 1      Section 1

Pair - EW L Dreyer, F Dreyer

Score : -25.0      Place : 4

BoardOpponentsContractTricksScoreAver
1 L Anderson, K Anderson 3N 8 -50 -4501.0-1.0
2 L Anderson, K Anderson 2S 8 110 50-3.03.0
3 L Anderson, K Anderson 2E 8 -110 50-5.05.0
4 L Anderson, K Anderson 1S 9 140 -1401.0-1.0
5 C Belonogoff, D Wilson 3NTS 11 660 9501.0-1.0
6 C Belonogoff, D Wilson 4S 11 450 407.0-7.0
7 C Belonogoff, D Wilson 4W 10 -130 -110-2.02.0
8 C Belonogoff, D Wilson 1NTE 6 50 -4703.0-3.0
9 M Doran, P Hooykaas 4W 9 100 -407.0-7.0
10 M Doran, P Hooykaas 1NTW 6 100 -2900.00.0
11 M Doran, P Hooykaas 4S 8 -100 4209.0-9.0
12 M Doran, P Hooykaas 3NTW 9 -400 -80-1.01.0
13 D Morgan, D Harley 3E 8 100 -900.00.0
14 D Morgan, D Harley 2NTE 8 -120 20-2.02.0
15 D Morgan, D Harley 4W 12 -480 1703.0-3.0
16 D Morgan, D Harley 2N 7 -50 440-5.05.0
17 S Hinge, G Kozakos 5W 11 -400 -401.0-1.0
18 S Hinge, G Kozakos 3S 7 -200 -430-5.05.0
19 S Hinge, G Kozakos 4S 10 420 907.0-7.0
20 S Hinge, G Kozakos 3NTE 10 -630 00.00.0
21 S Bird, K Creet 4W 12 -480 -2700.00.0
22 S Bird, K Creet 3NTW 9 -600 -30-3.03.0
23 S Bird, K Creet 4EX 7 800 12012.0-12.0
24 S Bird, K Creet 2W 8 -110 -30-1.01.0
25 K Muntz, L Gold 2S 9 110 1302.0-2.0
26 K Muntz, L Gold 4EX 9 200 2300.00.0
27 K Muntz, L Gold 3NTN 7 -100 -520-2.02.0
28 K Muntz, L Gold 3E 9 -140 4900.00.0
   
Kitty MuntzLeigh GoldBetty MillChandradeep Chakravorty