Home    Event Selection

OPEN BUTLER 2018 2018

Session 1      Section 2

Pair - NS J Steer, S Steer

Score : -7.0      Place : 3

BoardOpponentsContractTricksScoreAver
1 T Brown, J Reitzer 4E 10 -130 -450-2.02.0
2 T Brown, J Reitzer 5EX 7 800 5011.0-11.0
3 T Brown, J Reitzer 2W 7 100 500.00.0
4 T Brown, J Reitzer 1NTE 9 -150 -140-6.06.0
5 G Campbell, S Lawson 6NTN 12 1440 95013.0-13.0
6 G Campbell, S Lawson 4WX 10 -790 40-14.014.0
7 G Campbell, S Lawson 5W 10 100 -1104.0-4.0
8 G Campbell, S Lawson 1NTW 6 50 -4703.0-3.0
9 J Collins, P Kahler 4E 9 100 -407.0-7.0
10 J Collins, P Kahler 3NTS 9 600 -29010.0-10.0
11 J Collins, P Kahler 6E 12 -920 420-10.010.0
12 J Collins, P Kahler 3NTW 9 -400 -80-1.01.0
13 J Haffer, R Cooper 3N 7 -200 -90-7.07.0
14 J Haffer, R Cooper 3NTE 9 -400 20-8.08.0
15 J Haffer, R Cooper 6E 12 -980 170-9.09.0
16 J Haffer, R Cooper 4N 6 -200 440-8.08.0
17 P Rankin, A Curtis 3NTW 11 -460 -40-1.01.0
18 P Rankin, A Curtis 2S 9 140 -4304.0-4.0
19 P Rankin, A Curtis 4S 10 420 907.0-7.0
20 P Rankin, A Curtis 4E 10 -620 00.00.0
21 S Fischer, S Yuen 7EXX 12 200 -27012.0-12.0
22 S Fischer, S Yuen 4NTW 10 -630 -30-4.04.0
23 S Fischer, S Yuen 3N 8 -100 120-5.05.0
24 S Fischer, S Yuen 3W 9 -140 -30-2.02.0
25 L Ginnan, S Ashton 3NTN 6 -150 130-5.05.0
26 L Ginnan, S Ashton 4EX 9 200 2300.00.0
27 L Ginnan, S Ashton 2N 9 110 -5204.0-4.0
28 L Ginnan, S Ashton 2E 9 -140 4900.00.0
    
Petra StarkinsRobert McDonaldLaura GinnanSophie Ashton