Home    Event Selection

OPEN BUTLER 2018 2018

Session 1      Section 2

Pair - NS J Mill, A Hegedus

Score : -13.0      Place : 5

BoardOpponentsContractTricksScoreAver
1 J Haffer, R Cooper 4N 8 -100 -450-1.01.0
2 J Haffer, R Cooper 2S 10 170 50-2.02.0
3 J Haffer, R Cooper 2W 7 100 500.00.0
4 J Haffer, R Cooper 2S 8 110 -1400.00.0
5 P Rankin, A Curtis 3NTN 11 660 9501.0-1.0
6 P Rankin, A Curtis 6S 10 -100 40-7.07.0
7 P Rankin, A Curtis 3N 10 170 -1106.0-6.0
8 P Rankin, A Curtis Passed In 0 -4701.0-1.0
9 S Fischer, S Yuen 4W 9 100 -407.0-7.0
10 S Fischer, S Yuen 1NTW 6 100 -2900.00.0
11 S Fischer, S Yuen 4SX 8 -300 4205.0-5.0
12 S Fischer, S Yuen 3NTW 11 -460 -80-3.03.0
13 L Ginnan, S Ashton 3N 10 170 -902.0-2.0
14 L Ginnan, S Ashton 3NTE 9 -400 20-8.08.0
15 L Ginnan, S Ashton 6E 12 -980 170-9.09.0
16 L Ginnan, S Ashton 3NTN 9 400 4407.0-7.0
17 T Brown, J Reitzer 4E 11 -150 -407.0-7.0
18 T Brown, J Reitzer 3E 9 -140 -430-4.04.0
19 T Brown, J Reitzer 4E 10 -620 90-13.013.0
20 T Brown, J Reitzer 4E 11 -650 0-1.01.0
21 G Campbell, S Lawson 5EX 11 -550 -270-2.02.0
22 G Campbell, S Lawson 3NTW 10 -630 -30-4.04.0
23 G Campbell, S Lawson 4N 10 620 12011.0-11.0
24 G Campbell, S Lawson 1W 10 -170 -30-2.02.0
25 J Collins, P Kahler 3S 9 110 1302.0-2.0
26 J Collins, P Kahler 3W 9 -140 230-8.08.0
27 J Collins, P Kahler 3NTN 6 -150 -520-3.03.0
28 J Collins, P Kahler 4W 9 50 4905.0-5.0
   
Phillip FentRobert StewartJeannette CollinsPeter Kahler