Home    Event Selection

OPEN BUTLER 2018 2018

Session 1      Section 2

Pair - EW P Rankin, A Curtis

Score : -16.0      Place : 5

BoardOpponentsContractTricksScoreAver
1 W Lazer, P Gumby 4NX 8 -300 -450-6.06.0
2 W Lazer, P Gumby 2N 10 170 50-2.02.0
3 W Lazer, P Gumby 2W 7 100 500.00.0
4 W Lazer, P Gumby 2S 9 140 -1401.0-1.0
5 J Mill, A Hegedus 3NTN 11 660 9501.0-1.0
6 J Mill, A Hegedus 6S 10 -100 40-7.07.0
7 J Mill, A Hegedus 3N 10 170 -1106.0-6.0
8 J Mill, A Hegedus Passed In 0 -4701.0-1.0
9 E Samuel, P Hollands 3W 9 -140 -401.0-1.0
10 E Samuel, P Hollands 1NTW 6 100 -2900.00.0
11 E Samuel, P Hollands 5S 8 -150 4208.0-8.0
12 E Samuel, P Hollands 3NTW 10 -430 -80-2.02.0
13 L Fanos, G Finikiotis 3E 8 100 -900.00.0
14 L Fanos, G Finikiotis 3NTE 7 100 204.0-4.0
15 L Fanos, G Finikiotis 6NTE 12 -990 170-9.09.0
16 L Fanos, G Finikiotis 3NTN 10 430 4407.0-7.0
17 J Steer, S Steer 3NTW 11 -460 -40-1.01.0
18 J Steer, S Steer 2S 9 140 -4304.0-4.0
19 J Steer, S Steer 4S 10 420 907.0-7.0
20 J Steer, S Steer 4E 10 -620 00.00.0
21 G Daly, T Fuller 4N 9 -100 -2709.0-9.0
22 G Daly, T Fuller 3NTW 10 -630 -30-4.04.0
23 G Daly, T Fuller 3W 9 -110 120-5.05.0
24 G Daly, T Fuller 3W 8 50 -304.0-4.0
25 T Nunn, M Vadas 4N 10 420 1309.0-9.0
26 T Nunn, M Vadas 4E 8 200 2300.00.0
27 T Nunn, M Vadas 3NTN 6 -150 -520-3.03.0
28 T Nunn, M Vadas 4E 10 -420 490-7.07.0
 
Tony NunnMathew VadasSylvia SchwarczBen Kingham