Home    Event Selection

OPEN BUTLER 2018 2018

Session 1      Section 2

Pair - EW G Campbell, S Lawson

Score : -62.0      Place : 7

BoardOpponentsContractTricksScoreAver
1 L Fanos, G Finikiotis 4E 8 100 -4505.0-5.0
2 L Fanos, G Finikiotis 3S 10 170 50-2.02.0
3 L Fanos, G Finikiotis 3NTN 9 400 507.0-7.0
4 L Fanos, G Finikiotis 2NTE 8 -120 -140-6.06.0
5 J Steer, S Steer 6NTN 12 1440 95013.0-13.0
6 J Steer, S Steer 4WX 10 -790 40-14.014.0
7 J Steer, S Steer 5W 10 100 -1104.0-4.0
8 J Steer, S Steer 1NTW 6 50 -4703.0-3.0
9 G Daly, T Fuller 4W 9 100 -407.0-7.0
10 G Daly, T Fuller 1NTWX 5 500 -2909.0-9.0
11 G Daly, T Fuller 5S 9 -100 4209.0-9.0
12 G Daly, T Fuller 3NTE 9 -400 -80-1.01.0
13 T Nunn, M Vadas 3E 8 100 -900.00.0
14 T Nunn, M Vadas 3NTE 7 100 204.0-4.0
15 T Nunn, M Vadas 4E 12 -480 1703.0-3.0
16 T Nunn, M Vadas 3NTN 9 400 4407.0-7.0
17 W Lazer, P Gumby 5E 11 -400 -401.0-1.0
18 W Lazer, P Gumby 3S 9 140 -4304.0-4.0
19 W Lazer, P Gumby 4S 10 420 907.0-7.0
20 W Lazer, P Gumby 4W 11 -650 0-1.01.0
21 J Mill, A Hegedus 5EX 11 -550 -270-2.02.0
22 J Mill, A Hegedus 3NTW 10 -630 -30-4.04.0
23 J Mill, A Hegedus 4N 10 620 12011.0-11.0
24 J Mill, A Hegedus 1W 10 -170 -30-2.02.0
25 E Samuel, P Hollands 3N 9 140 1303.0-3.0
26 E Samuel, P Hollands 4N 9 -100 230-7.07.0
27 E Samuel, P Hollands 1NTS 7 90 -5204.0-4.0
28 E Samuel, P Hollands 2E 9 -140 4900.00.0
   
Eva SamuelPete HollandsMark AbrahamL Mitchell