Home    Event Selection

OPEN BUTLER 2018 2018

Session 1      Section 3

Pair - NS P Gill, T Leibowitz

Score : 48.0      Place : 1

BoardOpponentsContractTricksScoreAver
1 L Adams, A Peake 4E 10 -130 -450-2.02.0
2 L Adams, A Peake 4N 10 620 509.0-9.0
3 L Adams, A Peake 2W 7 100 500.00.0
4 L Adams, A Peake 3W 8 100 -1400.00.0
5 V Brown, W Jenner-O'Shea 3NTS 12 690 9502.0-2.0
6 V Brown, W Jenner-O'Shea 4S 10 420 406.0-6.0
7 V Brown, W Jenner-O'Shea 5WX 10 200 -1106.0-6.0
8 V Brown, W Jenner-O'Shea 1NTE 7 -90 -470-2.02.0
9 M McManus, M Ware 4E 10 -620 -40-10.010.0
10 M McManus, M Ware 1NTW 6 100 -2900.00.0
11 M McManus, M Ware 5SX 8 -500 420-1.01.0
12 M McManus, M Ware 3NTE 10 -430 -80-2.02.0
13 V Lisle, I Lisle 3N 9 140 -901.0-1.0
14 V Lisle, I Lisle 2NTE 6 100 204.0-4.0
15 V Lisle, I Lisle 4E 11 -450 1704.0-4.0
16 V Lisle, I Lisle 3NTN 10 430 4407.0-7.0
17 J Ebery, K Frazer 5E 11 -400 -401.0-1.0
18 J Ebery, K Frazer 2S 8 110 -4303.0-3.0
19 J Ebery, K Frazer 4S 10 420 907.0-7.0
20 J Ebery, K Frazer 3NTE 9 -600 01.0-1.0
21 L Redman, P Brake Adj   -2700.02.0
22 L Redman, P Brake 6NTE 9 300 -3013.0-13.0
23 L Redman, P Brake 4E 7 300 1205.0-5.0
24 L Redman, P Brake 2W 8 -110 -30-1.01.0
25 P Dalley, Y Li 2NTW 7 100 1302.0-2.0
26 P Dalley, Y Li 5N 10 -100 230-7.07.0
27 P Dalley, Y Li 3NTN 6 -150 -520-3.03.0
28 P Dalley, Y Li 4E 9 50 4905.0-5.0
    
Gus GhaliLeo SaoudPaul DalleyYumin Li