Home    Event Selection

OPEN BUTLER 2018 2018

Session 1      Section 3

Pair - NS P Lavings, D Hudson

Score : 33.0      Place : 2

BoardOpponentsContractTricksScoreAver
1 V Brown, W Jenner-O'Shea 3N 8 -50 -4501.0-1.0
2 V Brown, W Jenner-O'Shea 2S 10 170 50-2.02.0
3 V Brown, W Jenner-O'Shea 3S 7 -100 50-5.05.0
4 V Brown, W Jenner-O'Shea 2S 10 170 -1402.0-2.0
5 M McManus, M Ware 3N 11 150 950-10.010.0
6 M McManus, M Ware 4S 9 -50 40-6.06.0
7 M McManus, M Ware 5W 10 100 -1104.0-4.0
8 M McManus, M Ware 1NTW 8 -120 -470-2.02.0
9 V Lisle, I Lisle 4E 8 200 -409.0-9.0
10 V Lisle, I Lisle 3NTN 9 600 -29010.0-10.0
11 V Lisle, I Lisle 5S 8 -150 4208.0-8.0
12 V Lisle, I Lisle 3NTW 9 -400 -80-1.01.0
13 J Ebery, K Frazer 3N 10 170 -902.0-2.0
14 J Ebery, K Frazer 1NTE 7 -90 20-1.01.0
15 J Ebery, K Frazer 6E 13 -1010 170-9.09.0
16 J Ebery, K Frazer 3NTN 10 430 4407.0-7.0
17 L Redman, P Brake 3W 11 -150 -407.0-7.0
18 L Redman, P Brake 1S 9 140 -4304.0-4.0
19 L Redman, P Brake 5E 9 200 902.0-2.0
20 L Redman, P Brake 3NTE 8 100 012.0-12.0
21 P Dalley, Y Li Adj   -2702.00.0
22 P Dalley, Y Li 3NTW 3 600 -3014.0-14.0
23 P Dalley, Y Li 3N 8 -100 120-5.05.0
24 P Dalley, Y Li 2W 10 -130 -30-1.01.0
25 L Adams, A Peake 4N 9 -50 130-2.02.0
26 L Adams, A Peake 5N 10 -100 230-7.07.0
27 L Adams, A Peake 3NTN 8 -50 -5200.00.0
28 L Adams, A Peake 2W 9 -140 4900.00.0
   
Lorraine DullardAlwyn GroseLiz AdamsAndrew Peake