Home    Event Selection

OPEN BUTLER 2018 2018

Session 1      Section 4

Pair - EW R Klinger, J Free

Score : 7.0      Place : 4

BoardOpponentsContractTricksScoreAver
1 M Askew, B Powell 5W 10 50 -4504.0-4.0
2 M Askew, B Powell 4N 10 620 509.0-9.0
3 M Askew, B Powell 2E 7 100 500.00.0
4 M Askew, B Powell 1S 10 170 -1402.0-2.0
5 A St Clair, R Kaplan 3NTN 11 660 9501.0-1.0
6 A St Clair, R Kaplan 4S 9 -50 40-6.06.0
7 A St Clair, R Kaplan 3E 10 -130 -110-2.02.0
8 A St Clair, R Kaplan 1NTE 7 -90 -470-2.02.0
9 A Spooner, R Cooper 4E 11 -650 -40-10.010.0
10 A Spooner, R Cooper 1NTW 6 100 -2900.00.0
11 A Spooner, R Cooper 4S 8 -100 4209.0-9.0
12 A Spooner, R Cooper 3NTW 12 -490 -80-3.03.0
13 P Lidl, D Lindsay 3N 9 140 -901.0-1.0
14 P Lidl, D Lindsay 2NTE 8 -120 20-2.02.0
15 P Lidl, D Lindsay 4E 12 -480 1703.0-3.0
16 P Lidl, D Lindsay 4NX 7 -500 440-12.012.0
17 B Bolt, N Moore 3NTW 11 -460 -40-1.01.0
18 B Bolt, N Moore 4E 9 50 -4302.0-2.0
19 B Bolt, N Moore 4W 9 100 90-1.01.0
20 B Bolt, N Moore 4E 10 -620 00.00.0
21 M Courtney, S Ingham 4W 12 -480 -2700.00.0
22 M Courtney, S Ingham 3NTW 10 -630 -30-4.04.0
23 M Courtney, S Ingham 3W 9 -110 120-5.05.0
24 M Courtney, S Ingham 2NTS 6 -100 -300.00.0
25 P Reynolds, D Appleton 3N 9 140 1303.0-3.0
26 P Reynolds, D Appleton 4S 11 650 23010.0-10.0
27 P Reynolds, D Appleton 3NTN 6 -150 -520-3.03.0
28 P Reynolds, D Appleton 2W 9 -140 4900.00.0
    
Peter ReynoldsDavid AppletonDavid YoffaDavid Happell