Home    Event Selection

OPEN BUTLER 2018 2018

Session 1      Section 4

Pair - EW G Lynn, A Riley

Score : -13.0      Place : 6

BoardOpponentsContractTricksScoreAver
1 B Bolt, N Moore 3N 8 -50 -4501.0-1.0
2 B Bolt, N Moore 3S 10 170 50-2.02.0
3 B Bolt, N Moore 2W 7 100 500.00.0
4 B Bolt, N Moore 1S 10 170 -1402.0-2.0
5 M Courtney, S Ingham 3NTS 11 660 9501.0-1.0
6 M Courtney, S Ingham 4S 10 420 406.0-6.0
7 M Courtney, S Ingham 3NTW 10 -630 -110-11.011.0
8 M Courtney, S Ingham Passed In 0 -4701.0-1.0
9 P Reynolds, D Appleton 4W 10 -620 -40-10.010.0
10 P Reynolds, D Appleton 1NTW 6 100 -2900.00.0
11 P Reynolds, D Appleton 4S 8 -100 4209.0-9.0
12 P Reynolds, D Appleton 4E 10 -420 -80-2.02.0
13 M Askew, B Powell 3N 10 170 -902.0-2.0
14 M Askew, B Powell 2NTE 7 50 203.0-3.0
15 M Askew, B Powell 4W 12 -480 1703.0-3.0
16 M Askew, B Powell 3NTN 10 430 4407.0-7.0
17 A St Clair, R Kaplan 3NTW 11 -460 -40-1.01.0
18 A St Clair, R Kaplan 4SX 9 -200 -430-5.05.0
19 A St Clair, R Kaplan 3S 10 170 901.0-1.0
20 A St Clair, R Kaplan 4E 10 -620 00.00.0
21 A Spooner, R Cooper 4WX 11 -690 -270-6.06.0
22 A Spooner, R Cooper 3NTW 11 -660 -30-5.05.0
23 A Spooner, R Cooper 2E 6 200 1203.0-3.0
24 A Spooner, R Cooper 3N 7 -100 -300.00.0
25 P Lidl, D Lindsay 2S 10 130 1303.0-3.0
26 P Lidl, D Lindsay 4S 11 650 23010.0-10.0
27 P Lidl, D Lindsay 2S 9 110 -5204.0-4.0
28 P Lidl, D Lindsay 3E 10 -170 490-1.01.0
   
Pamela LidlDavid LindsayDesma SampsonFrank Vearing