Home    Event Selection

OPEN BUTLER STAGE 2 2018

Session 6

NS R Klinger, J Free   V   EW A Markovics, N Rosendorff

Ron Klinger & Jonathan Free Score : 59.15      Imps : -4.0      Place : 14

Andrew Markovics & Nigel Rosendorff Score : 92.28      Imps : 84.0      Place : 1

BoardContractTricksScoreAverNettImps
13 3NTW 11 -660 -640 -20 - 1.0
14 2NTE 8 -120 -90 -30 - 1.0
15 3NTE 9 -400 -300 -100 - 3.0
16 3NTS 11 460 430 30 1.0 -
17 3NTW 10 -430 -320 -110 - 3.0
18 6W 11 50 -80 130 4.0 -
19 2S 7 -50 -40 -10 - -
20 1NTW 7 -90 -70 -20 - 1.0
21 3NTE 11 -460 -330 -130 - 4.0
22 1NTW 7 -90 -50 -40 - 1.0
23 3W 9 -140 50 -190 - 5.0
24 3NTW 10 -430 -420 -10 - -
 519
   
Ron KlingerJonathan FreeAndrew MarkovicsNigel Rosendorff