Home    Event Selection

SALE SWISS PAIRS 2019

Session 1

NS L Robinson, C Fernando   V   EW J Heywood, S Foster

Lindsey Robinson & Chris Fernando Score : 46.24      Imps : 16.0      Place : 12

Jo-Anne Heywood & Sally Foster Score : 40.55      Imps : 8.0      Place : 22

BoardContractTricksScoreAverNettImps
1 4E 10 -420 -120 -300 - 6.0
2 3NTN 9 600 -940 1540 10.0 -
3 3NTN 8 -50 -30 -20 - 3.0
4 2NTW 6 200 20 180 2.0 -
5 1NTN 7 90 -200 290 1.0 -
6 3NTE 9 -600 -210 -390 - 7.0
7 2N 7 -100 -20 -80 1.0 -
8 3NTW 8 50 450 -400 6.0 -
9 4EX 9 200 30 170 4.0 -
 2416
   
Lindsey RobinsonChris FernandoJo-Anne HeywoodSally Foster