Event Selection

SALE SWISS PAIRS 2019

Session 4

NS L Robinson, C Fernando   V   EW J Heywood, S Foster

Lindsey Robinson & Chris Fernando Score : 46.24      Imps : 16.0      Place : 12

Jo-Anne Heywood & Sally Foster Score : 40.55      Imps : 8.0      Place : 22

BoardContractTricksScoreAverNettImps
1 4E 10 -420 180 240 - 6.0
2 3NTN 9 600 -160 -440 10.0 -
3 3NTN 8 -50 -60 110 - 3.0
4 2NTW 6 200 -150 -50 2.0 -
5 1NTN 7 90 -70 -20 1.0 -
6 3NTE 9 -600 300 300 - 7.0
7 2N 7 -100 120 -20 1.0 -
8 3NTW 8 50 200 -250 6.0 -
9 4EX 9 200 -60 -140 4.0 -
 2416
   
Lindsey RobinsonChris FernandoJo-Anne HeywoodSally Foster