Event Selection

Tricks and Trumps Swiss Pairs 2020

Session 3

NS S Kudelka, E Dickson   V   EW J Ward, J Robertson

Sylvia Kudelka & Elaine Dickson Score : 22.25      Imps : -25.0      Place : 37

Jeff Ward & John Robertson Score : 38.5      Imps : 28.0      Place : 9

BoardContractTricksScoreAverNettImps
19 3NTE 13 -720 880 -160 4.0 -
20 4W 9 100 -290 190 - 5.0
21 1NTW 7 -90 150 -60 2.0 -
22 5S 10 -50 -170 220 - 6.0
23 6S 11 -100 -540 640 - 12.0
24 3NTN 12 490 -470 -20 1.0 -
25 4N 10 420 -420 0 - -
26 3NTE 9 -600 240 360 - 8.0
27 3NTW 11 -460 430 30 - 1.0
 732
    
Sylvia KudelkaElaine DicksonJeff WardJohn Robertson