Event Selection

BAYSIDE SWISS PAIRS 2022

Session 1

NS M Murphy, A Stopp   V   EW I Gulec, M Allison

Marion Murphy & Andrew Stopp Score : 0.0      Imps : -57.0      Place : 48

Ismail Gulec & Mary Allison Score : 20.0      Imps : 57.0      Place : 1

BoardContractTricksScoreAverNettImps
1 1NTS 7 90 90 0 - -
2 3S 7 -200 200 -400 - 9.0
3 3NTS 8 -50 410 -460 - 10.0
4 3NTS 8 -100 520 -620 - 12.0
5 4W 11 -150 260 -410 - 9.0
6 1NTS 6 -50 60 -110 - 3.0
7 3E 11 -150 -150 0 - -
8 3NTW 9 -400 20 -420 - 9.0
9 1NTE 8 -120 70 -190 - 5.0
 057
    
Marion MurphyAndrew StoppIsmail GulecMary Allison