Home    Event Selection

LAST TRAIN 2006

Session 1

NS H Grosvenor, P Marston   V   EW D Morgan, J Stark

Hugh Grosvenor & Paul Marston Score : 34.0      Imps : 15.0      Place : 10

David Morgan & Justin Stark Score : 23.0      Imps : -29.0      Place : 33

BoardContractTricksScoreAverNettImps
1 2S 9 140 -420 560 3.0 -
2 3S 8 -100 240 -340 - -
3 7E 13 -2210 450 -2660 - 15.0
4 3NTS 11 660 -1450 2110 4.0 -
5 5S 10 -100 -70 -30 - 10.0
6 4S 9 -50 -40 -10 - 6.0
7 4W 9 100 660 -560 6.0 -
8 3W 10 -170 150 -320 3.0 -
9 4SX 8 -300 70 -370 6.0 -
10 3NTE 10 -630 -90 -540 - -
11 3NTN 9 400 410 -10 2.0 -
12 3NTW 8 50 -270 320 8.0 -
13 4W 8 200 140 60 4.0 -
14 3NTE 7 100 10 90 2.0 -
15 2S 9 110 40 70 5.0 -
16 5S 11 400 120 280 11.0 -
 5431
  
Hugh GrosvenorPaul MarstonDavid MorganJustin Stark