Home    Event Selection

LAST TRAIN 2006

Session 1

NS P McGrath, W Smith   V   EW J Haffer, B Thompson

Paul McGrath & Wayne Smith Score : 24.0      Imps : -24.0      Place : 32

Joachim Haffer & Ben Thompson Score : 22.0      Imps : -33.0      Place : 36

BoardContractTricksScoreAverNettImps
1 5W 10 50 420 -470 - -
2 1NTS 7 90 -240 150 5.0 -
3 6E 12 -1430 -450 1880 - 8.0
4 4S 12 170 1450 -1620 - 8.0
5 3NTS 9 600 70 -670 6.0 -
6 3S 10 170 40 -210 - -
7 4W 9 100 -660 560 6.0 -
8 4W 10 -420 -150 570 - 4.0
9 5W 11 -650 -70 720 - 3.0
10 3NTE 10 -630 90 540 - -
11 3N 10 130 -410 280 - 6.0
12 3NTW 8 50 270 -320 8.0 -
13 5W 8 300 -140 -160 6.0 -
14 2SX 6 -300 -10 310 - 8.0
15 2E 9 -140 -40 180 - 2.0
16 5SX 11 550 -120 -430 12.0 -
 4339
   
Paul McGrathWayne SmithJoachim HafferBen Thompson