Home    Event Selection

LAST TRAIN 2006

Session 1

NS G Fallon, A Clarke   V   EW B Howe, N Ewart

Gordon Fallon & Ann Clarke Score : 14.0      Imps : -63.0      Place : 40

Blaine Howe & Neil Ewart Score : 31.0      Imps : 4.0      Place : 16

BoardContractTricksScoreAverNettImps
1 5N 10 -50 -420 370 - 3.0
2 3S 8 -100 240 -340 - -
3 4W 13 -710 450 -1160 8.0 -
4 3S 12 170 -1450 1620 - 8.0
5 3S 8 -100 -70 -30 - 10.0
6 4S 9 -50 -40 -10 - 6.0
7 4E 10 -620 660 -1280 - 10.0
8 3W 9 -140 150 -290 4.0 -
9 4E 11 -650 70 -720 - 3.0
10 3NTE 10 -630 -90 -540 - -
11 3NTN 8 -50 410 -460 - 9.0
12 3NTE 9 -400 -270 -130 - 3.0
13 4W 9 100 140 -40 1.0 -
14 4W 8 100 10 90 2.0 -
15 3E 9 -140 40 -180 - 2.0
16 5WX 10 200 120 80 7.0 -
 2254
    
Gordon FallonAnn ClarkeBlaine HoweNeil Ewart