Home    Event Selection

LAST TRAIN 2006

Session 7

NS P McGrath, W Smith   V   EW J Hughes, M Prescott

Paul McGrath & Wayne Smith Score : 97.0      Imps : -35.0      Place : 29

John Hughes & Michael Prescott Score : 96.0      Imps : -36.0      Place : 30

BoardContractTricksScoreAverNettImps
1 1NTW 6 50 20 -70 2.0 -
2 3N 9 140 -60 -80 2.0 -
3 2E 7 100 -30 -70 2.0 -
4 3E 9 -110 110 0 - -
5 4N 7 -300 90 210 - 5.0
6 4E 11 -650 650 0 - -
7 5SX 10 -200 -190 390 - 9.0
8 5S 10 -50 -50 100 - 3.0
9 1S 7 80 -20 -60 2.0 -
10 4S 9 -100 -100 200 - 5.0
11 4S 11 450 -440 -10 - -
12 1NTW 7 -90 50 40 - 1.0
13 2W 7 100 10 -110 3.0 -
14 2E 4 200 50 -250 6.0 -
15 4W 10 -420 350 70 - 2.0
16 6E 11 100 690 -790 13.0 -
 3025
   
Paul McGrathWayne SmithJohn HughesMichael Prescott