Home    Event Selection

LAST TRAIN 2006

Session 8

NS D Yovich, T Ranasinghe   V   EW J Leach, R Stewart

Dennis Yovich & Thilak Ranasinghe Score : 91.0      Imps : -115.0      Place : 39

Jane Leach & Robert Stewart Score : 75.0      Imps : -194.0      Place : 40

BoardContractTricksScoreAverNettImps
1 4W 9 50 40 10 - -
2 4E 10 -420 -330 -90 - 3.0
3 4N 9 -50 280 -330 - 8.0
4 6NTE 12 -1440 -1640 200 5.0 -
5 4W 9 50 -130 180 5.0 -
6 3NTS 9 400 420 -20 - 1.0
7 3NTS 8 -100 190 -290 - 7.0
8 4W 10 -420 -290 -130 - 4.0
9 1NTE 8 -120 -260 140 4.0 -
10 4N 9 -100 120 -220 - 6.0
11 2NTS 8 120 120 0 - -
12 4S 9 -100 -80 -20 - 1.0
13 4SX 9 -200 -330 130 4.0 -
14 4W 10 -420 -300 -120 - 3.0
15 2W 10 -170 -150 -20 - 1.0
16 4W 10 -620 -520 -100 - 3.0
 1837
   
Dennis YovichThilak RanasingheJane LeachRobert Stewart